Arte / Monsoon 2.0

Designs View All View All

Monsoon 2.0 26520a-26526a

  • Description: Arrow
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: 30cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Light test: Lightfastness: 6
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)

Monsoon 2.0 26530a-26536a

  • Description: Symbol
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: 30cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Light test: Lightfastness: 6
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)

Monsoon 2.0 26540a-26544a

  • Description: Facet
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: 69cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Light test: Lightfastness: 6
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)

Monsoon 2.0 75000b-75005b

  • Description: Musa
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: 64cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)

Monsoon 2.0 75200a-75208a

  • Description: Sabal
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: 64cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Light test: Lightfastness: 6
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)

Monsoon 2.0 75300a-75310a

  • Description: Facet
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: 69cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Light test: Lightfastness: 6
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)

Monsoon 2.0 75400b-75407b

  • Description: Itaya
  • Collection: Monsoon 2.0
  • Width: 70cm approx
  • Repeat: V: Drop match 77/38.5cm approx, H: 70cm approx
  • Weight: 280g/lm
  • Origin: Europe
  • Usage: Wallcovering
  • Composition: B: 100% Paper F: 100% Vinyl
  • Fire test: AS/NZS 3837-1998 BCA GROUP 2
  • Care Code: 13 Wc-3 Gentle Cle (more info)
Back Back

Monsoon 2.0 designs & colours

Monsoon 2.0 26520a-26526a - 26520a

Monsoon 2.0 26520a-26526a / 26520a

Monsoon 2.0 26520a-26526a - 26521a

Monsoon 2.0 26520a-26526a / 26521a

Monsoon 2.0 26520a-26526a - 26522a

Monsoon 2.0 26520a-26526a / 26522a

Monsoon 2.0 26520a-26526a - 26523a

Monsoon 2.0 26520a-26526a / 26523a

Monsoon 2.0 26520a-26526a - 26524a

Monsoon 2.0 26520a-26526a / 26524a

Monsoon 2.0 26520a-26526a - 26525a

Monsoon 2.0 26520a-26526a / 26525a

Monsoon 2.0 26520a-26526a - 26526a

Monsoon 2.0 26520a-26526a / 26526a

Monsoon 2.0 26530a-26536a - 26530a

Monsoon 2.0 26530a-26536a / 26530a

Monsoon 2.0 26530a-26536a - 26531a

Monsoon 2.0 26530a-26536a / 26531a

Monsoon 2.0 26530a-26536a - 26532a

Monsoon 2.0 26530a-26536a / 26532a

Monsoon 2.0 26530a-26536a - 26533a

Monsoon 2.0 26530a-26536a / 26533a

Monsoon 2.0 26530a-26536a - 26534a

Monsoon 2.0 26530a-26536a / 26534a

Monsoon 2.0 26530a-26536a - 26535a

Monsoon 2.0 26530a-26536a / 26535a

Monsoon 2.0 26530a-26536a - 26536a

Monsoon 2.0 26530a-26536a / 26536a

Monsoon 2.0 26540a-26544a - 26540a

Monsoon 2.0 26540a-26544a / 26540a

Monsoon 2.0 26540a-26544a - 26541a

Monsoon 2.0 26540a-26544a / 26541a

Monsoon 2.0 26540a-26544a - 26542a

Monsoon 2.0 26540a-26544a / 26542a

Monsoon 2.0 26540a-26544a - 26543a

Monsoon 2.0 26540a-26544a / 26543a

Monsoon 2.0 26540a-26544a - 26544a

Monsoon 2.0 26540a-26544a / 26544a

Monsoon 2.0 75000b-75005b - 75000b

Monsoon 2.0 75000b-75005b / 75000b

Monsoon 2.0 75000b-75005b - 75001a

Monsoon 2.0 75000b-75005b / 75001a

Monsoon 2.0 75000b-75005b - 75002b

Monsoon 2.0 75000b-75005b / 75002b

Monsoon 2.0 75000b-75005b - 75003b

Monsoon 2.0 75000b-75005b / 75003b

Monsoon 2.0 75000b-75005b - 75004b

Monsoon 2.0 75000b-75005b / 75004b

Monsoon 2.0 75000b-75005b - 75005b

Monsoon 2.0 75000b-75005b / 75005b

Monsoon 2.0 75200a-75208a - 75200a

Monsoon 2.0 75200a-75208a / 75200a

Monsoon 2.0 75200a-75208a - 75201a

Monsoon 2.0 75200a-75208a / 75201a

Monsoon 2.0 75200a-75208a - 75202a

Monsoon 2.0 75200a-75208a / 75202a

Monsoon 2.0 75200a-75208a - 75203a

Monsoon 2.0 75200a-75208a / 75203a

Monsoon 2.0 75200a-75208a - 75204a

Monsoon 2.0 75200a-75208a / 75204a

Monsoon 2.0 75200a-75208a - 75205a

Monsoon 2.0 75200a-75208a / 75205a

Monsoon 2.0 75200a-75208a - 75206a

Monsoon 2.0 75200a-75208a / 75206a

Monsoon 2.0 75200a-75208a - 75207a

Monsoon 2.0 75200a-75208a / 75207a

Monsoon 2.0 75200a-75208a - 75208a

Monsoon 2.0 75200a-75208a / 75208a

Monsoon 2.0 75300a-75310a - 75301a

Monsoon 2.0 75300a-75310a / 75301a

Monsoon 2.0 75300a-75310a - 75302a

Monsoon 2.0 75300a-75310a / 75302a

Monsoon 2.0 75300a-75310a - 75303a

Monsoon 2.0 75300a-75310a / 75303a

Monsoon 2.0 75300a-75310a - 75304a

Monsoon 2.0 75300a-75310a / 75304a

Monsoon 2.0 75300a-75310a - 75305a

Monsoon 2.0 75300a-75310a / 75305a

Monsoon 2.0 75300a-75310a - 75306a

Monsoon 2.0 75300a-75310a / 75306a

Monsoon 2.0 75300a-75310a - 75307a

Monsoon 2.0 75300a-75310a / 75307a

Monsoon 2.0 75300a-75310a - 75308a

Monsoon 2.0 75300a-75310a / 75308a

Monsoon 2.0 75300a-75310a - 75309a

Monsoon 2.0 75300a-75310a / 75309a

Monsoon 2.0 75300a-75310a - 75310a

Monsoon 2.0 75300a-75310a / 75310a

Monsoon 2.0 75300a-75310a - 75300a

Monsoon 2.0 75300a-75310a / 75300a

Monsoon 2.0 75400b-75407b - 75400b

Monsoon 2.0 75400b-75407b / 75400b

Monsoon 2.0 75400b-75407b - 75401b

Monsoon 2.0 75400b-75407b / 75401b

Monsoon 2.0 75400b-75407b - 75402a

Monsoon 2.0 75400b-75407b / 75402a

Monsoon 2.0 75400b-75407b - 75403b

Monsoon 2.0 75400b-75407b / 75403b

Monsoon 2.0 75400b-75407b - 75404b

Monsoon 2.0 75400b-75407b / 75404b

Monsoon 2.0 75400b-75407b - 75405a

Monsoon 2.0 75400b-75407b / 75405a

Monsoon 2.0 75400b-75407b - 75406a

Monsoon 2.0 75400b-75407b / 75406a

Monsoon 2.0 75400b-75407b - 75407b

Monsoon 2.0 75400b-75407b / 75407b

Cart

Product Specifications Qty Price Total
No products in cart. Add products to continue.
Total: $0.00 AUD
Approx $0.00 USD
View Cart View Cart