- Brands
-
Fabrics
Fabrics
VIEW ALL VIEW ALL -
Wallcoverings
Wallcoverings
VIEW ALL VIEW ALL -
Trimmings
Trimmings
VIEW ALL VIEW ALLLatest Collection: Tall Tales by Travers
-
Leather
Leather
VIEW ALL VIEW ALLLatest Collection: Leather Piping Cord by Houles Trim
-
Hardware
Hardware
VIEW ALL VIEW ALLLatest Collection: Houles Nails by Houles Hardware
- Inspiration
Arte / Flamant Suite 3
Designs

Flamant S3 18200-18215 18200

Flamant S3 18200-18215 18201

Flamant S3 18200-18215 18202

Flamant S3 18200-18215 18203

Flamant S3 18200-18215 18204

Flamant S3 18200-18215 18205

Flamant S3 18200-18215 18206

Flamant S3 18200-18215 18207

Flamant S3 18200-18215 18208

Flamant S3 18200-18215 18210

Flamant S3 18200-18215 18211

Flamant S3 18200-18215 18212

Flamant S3 18200-18215 18213

Flamant S3 18200-18215 18214

Flamant S3 18200-18215 18215

Flamant S3 18100-18111 18100

Flamant S3 18100-18111 18101

Flamant S3 18100-18111 18102

Flamant S3 18100-18111 18103

Flamant S3 18100-18111 18104

Flamant S3 18100-18111 18105

Flamant S3 18100-18111 18106

Flamant S3 18100-18111 18107

Flamant S3 18100-18111 18108

Flamant S3 18100-18111 18109

Flamant S3 18100-18111 18110

Flamant S3 18100-18111 18111

Flamant S3 18000-18011 18000

Flamant S3 18000-18011 18001

Flamant S3 18000-18011 18002

Flamant S3 18000-18011 18003

Flamant S3 18000-18011 18004

Flamant S3 18000-18011 18005

Flamant S3 18000-18011 18006

Flamant S3 18000-18011 18007

Flamant S3 18000-18011 18008

Flamant S3 18000-18011 18009

Flamant S3 18000-18011 18010

Flamant S3 18000-18011 18011
Flamant S3 18000-18011
- Description: Wallcovering/floral/metallic
- Collection: Flamant Suite 3
- Width: 70cm approx
- Repeat: V: Drop match 64/32cm approx, H: 70cm approx
- Weight: 160g/lm
- Origin: Europe
- Usage: Wallcovering
- Composition: F: 100% Synthetic Material B:100% Non-woven
- Fire test: AS/NZS 3837-1998 BCA GROUP 1
- Pilling: NZBC Group 1-S
- Care Code: 11 Wc-1 Non-washab (more info)
Flamant S3 18100-18111
- Description: Wallcovering/stripe/velvet
- Collection: Flamant Suite 3
- Width: 70cm approx
- Repeat: V: NIL, H: 70cm approx
- Weight: 194.1g/lm
- Origin: Europe
- Usage: Wallcovering
- Composition: F: 100% Synthetic Material B:100% Non-woven
- Fire test: AS/NZS 3837-1998 BCA GROUP 1
- Pilling: NZBC Group 1-S
- Care Code: 11 Wc-1 Non-washab (more info)
Flamant S3 18200-18215
- Description: Wallcovering
- Collection: Flamant Suite 3
- Width: 70cm approx
- Repeat: V: NIL, H: 70cm approx
- Weight: 152.9g/lm
- Origin: Europe
- Usage: Wallcovering
- Composition: 100% Non-woven
- Fire test: AS/NZS 3837-1998 BCA GROUP 1
- Pilling: NZBC Group 1-S
- Care Code: 13 Wc-3 Gentle Cle (more info)
Flamant Suite 3 designs & colours

Flamant S3 18000-18011 / 18000

Flamant S3 18000-18011 / 18001

Flamant S3 18000-18011 / 18002

Flamant S3 18000-18011 / 18003

Flamant S3 18000-18011 / 18004

Flamant S3 18000-18011 / 18005

Flamant S3 18000-18011 / 18006

Flamant S3 18000-18011 / 18007

Flamant S3 18000-18011 / 18008

Flamant S3 18000-18011 / 18009

Flamant S3 18000-18011 / 18010

Flamant S3 18000-18011 / 18011

Flamant S3 18100-18111 / 18100

Flamant S3 18100-18111 / 18101

Flamant S3 18100-18111 / 18102

Flamant S3 18100-18111 / 18103

Flamant S3 18100-18111 / 18104

Flamant S3 18100-18111 / 18105

Flamant S3 18100-18111 / 18106

Flamant S3 18100-18111 / 18107

Flamant S3 18100-18111 / 18108

Flamant S3 18100-18111 / 18109

Flamant S3 18100-18111 / 18110

Flamant S3 18100-18111 / 18111

Flamant S3 18200-18215 / 18200

Flamant S3 18200-18215 / 18201

Flamant S3 18200-18215 / 18202

Flamant S3 18200-18215 / 18203

Flamant S3 18200-18215 / 18204

Flamant S3 18200-18215 / 18205

Flamant S3 18200-18215 / 18206

Flamant S3 18200-18215 / 18207

Flamant S3 18200-18215 / 18208

Flamant S3 18200-18215 / 18210

Flamant S3 18200-18215 / 18211

Flamant S3 18200-18215 / 18212

Flamant S3 18200-18215 / 18213

Flamant S3 18200-18215 / 18214
